| Management number | 209294866 | Release Date | 2026/03/29 | List Price | $19.81 | Model Number | 209294866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over 42 years Marshall Excelsior company has been a progressive manufacturer of top quality and competitively priced LPG & Nh3 equipment that is leading the industry in innovation and low emission products. we offer a full range of products that support the LPG & Nh3 bulk plant, transport, delivery/dispensing, and domestic applications.
| UPC | 815505010511 |
|---|---|
| Color | Gold |
| Pattern | Letter Print |
| Seasons | spring, summer, fall |
| Fit Type | Universal Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | AP Products |
| Model Name | Me420p |
| Neck Style | Crew Neck |
| Sport Type | Camping |
| Style Name | Collarless Short Sleeve T-back Shirt |
| Unit Count | 1.0 Count |
| collartype | No Collar |
| Item Weight | 1 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | High-Low Hemline |
| Manufacturer | AP PRODUCTS |
| Style Number | ME420P |
| Material Type | Cotton, Polyester |
| Occasion Type | Vacation |
| Item Type Name | Marshall Excelsior ME420P Camping Tee Excess Flow |
| Shirt Form Type | T-Shirt |
| Included Components | Marshall Excelsior ME420P Camping Tee Excess Flow |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | ME420P |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00815505010511 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form