| Management number | 208894645 | Release Date | 2026/03/29 | List Price | $140.00 | Model Number | 208894645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 7 Inches |
|---|---|
| Color | White |
| Style | Tennis Bracelet |
| Gem Type | Diamond |
| Material | Sterling Silver |
| Brand Name | Belacqua |
| Chain Type | Tennis Chain |
| Clasp Type | Single Locking Fold Over |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Item Length | 7.05 Inches |
| Item Weight | 3.01 Grams |
| Metal Stamp | 925 |
| Stone Color | G |
| Stone Shape | Round |
| Chain Length | 7 Inches |
| Manufacturer | Belacqua |
| Stone Weight | 3 CTTW |
| Bracelet Form | Chain |
| Stone Clarity | SI1 |
| Item Type Name | Tennis Bracelets |
| Total Diamond Weight | 3 CTTW |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form