| Management number | 209339538 | Release Date | 2026/03/29 | List Price | $53.11 | Model Number | 209339538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dolce & Gabbana DG2242 - 02/13 Sunglasses GOLD w/ BROWN GRADIENT DARK BROWN 57mm
| Brand | Dolce&Gabbana |
|---|---|
| Color | Brown Gradient |
| Fit Type | Standard |
| Material | Metal Stainless Steel |
| Lens Type | Gradient |
| Arm Length | 140 Millimeters |
| Item Shape | Pilot |
| Lens Color | Brown Gradient, Grey Gradient |
| Style Name | Sunglasses |
| Unit Count | 1 Count |
| Fabric Type | metal |
| Item Weight | 35 Grams |
| Bridge Width | 16 Millimeters |
| Manufacturer | Dolce & Gabbana |
| Style Number | 0DG2242 |
| Item Type Name | Sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | Composite |
| apparelclosuretype | Fold |
| Frame Material Type | Stainless Steel |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 0DG2242 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 08056597133203 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form