| Management number | 209326384 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209326384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | EastElegant |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Fabric Type | 82% Nylon, 18% Elastane |
| Item Weight | 150 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | EastElegant |
| Material Type | Spandex |
| Occasion Type | SPA, beach, pool, sea, vacation |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | yunfuliantisijiaoheiL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form