| Management number | 209754706 | Release Date | 2026/03/29 | List Price | $219.80 | Model Number | 209754706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850068322015 |
|---|---|
| Size | Queen |
| Color | Grey |
| Shape | Rectangular |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | SURLUNKEYS |
| Item Depth | 14 inches |
| Model Name | SL31 |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 99 Pounds |
| Manufacturer | SURLUNKEYS |
| Model Number | SL31 |
| Fill Material | Gel Foam |
| Material Type | Gel Foam |
| Cover Material | Polyester |
| Item Type Name | bed_mattress_conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 14 inches |
| Number of Layers | 3 |
| Product Benefits | Back Pain Relief, Improves Sleep, Reduces Toss & Turn, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Dust Mite Protection, Edge Support, Hypoallergenic, Low Motion Transfer, Temperature Regulating |
| Included Components | Mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 600 Pounds |
| Number of Mattress Coils | 720 |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot Clean Only |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 14"Th |
| Manufacturer Warranty Description | 10-year limitted warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form