| Management number | 208786441 | Release Date | 2026/03/29 | List Price | $14.11 | Model Number | 208786441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lee is an iconic American denim and casual apparel brand that's been making legendary product for legendary people since 1889. With over 130 years of purposeful design and craftsmanship, we know a thing or two about style. Fueled by our core values of authenticity, integrity, and drive, we create products our customers love, time and time again. From uniquely styled jeans, pants, and shorts to on-trend shirts and jackets, our movement-inspired innovations, versatile styling, and superior fit have inspired generations.
| UPC | 197150108400 |
|---|---|
| Color | Blue Strain |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lee |
| Model Name | Ultra Lux Comfort With Flex Motion Straight Leg Jean |
| Rise Style | Mid Rise |
| Style Name | Ultra Lux Comfort With Flex Motion Straight Leg Jean |
| Fabric Type | 78% Cotton, 20% Polyester, 2% Spandex |
| Item Weight | 11.4 Ounces |
| Manufacturer | Lee |
| Style Number | 112370341 |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 112370341 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form