| Management number | 209119769 | Release Date | 2026/03/29 | List Price | $319.60 | Model Number | 209119769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Display: 16.0" 1920 x 1200 (Full HD+) 60Hz Display Processor: Intel Ultra 7-155U 1.70GHz Processor (upto 4.8 GHz, 12MB Cache, 12-Cores, 14-Threads, 2 Performance-cores) Graphics: Intel Graphics Memory: 16GB DDR5 7467MHz RAM Hard Drive: 1TB PCIe NVMe M.2 Solid State Drive Operating System: Windows 11 Home Backlit Keyboard: Yes Fingerprint Reader: Yes Connectivity: Wi-Fi 6E Bluetooth 5.3 Ports & Slots: 2 x USB-A 3.2, 1 x USB-C 4, 1 x USB-C 3.2, 2 x Thunderbolt, 1 x HDMI 2.1, 1 x Headphone Jack, Media Card Reader Battery:4-cell 65 watts Battery Dimensions: 14.24 IN x 9.84 IN x 0.67 IN Weight: 4.63 lbs Accessories: w/256gb 9H docking station
| UPC | 195891871478 |
|---|---|
| Brand | Lenovo |
| Color | Grey |
| RAM Type | DDR5 SDRAM |
| Model Name | Lenovo Yoga 7i 2-in-1 |
| Resolution | 1920 x 1200 |
| Form Factor | Convertible |
| Item Weight | 4.6 Pounds |
| Screen Size | 16 Inches |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 7467 MHz |
| Model Number | Lenovo Yoga 7i |
| Refresh Rate | 60 |
| Video Output | HDMI, Thunderbolt |
| HardDrive Size | 1 TB |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 4.8 GHz |
| Total Usb Ports | 6 |
| CPU Model Number | Intel Core Ultra 7 155U |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | In-cell/On-cell |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, Thunderbolt, or wireless connectivity options. |
| Display Technology | LCD |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 16 GB |
| Display Resolution Maximum | 1920x1200 Pixels |
| Hard Disk Rotational Speed | 5400 RPM |
| Cache Memory Installed Size | 12 MB |
| LithiumBattery Energy Content | 65 Watt Hours |
| Item Dimensions L x W x Thickness | 14.24"L x 9.84"W x 0.67"Th |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form