| Management number | 208895920 | Release Date | 2026/03/29 | List Price | $42.80 | Model Number | 208895920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This hands-free, lightweight, athletic, orthopedic walking sandal provides full support and cushion all day long, while allowing extra room in the toe area, and a comfortable fit.
| UPC | 614415021514 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | Orthofeet |
| Model Name | Venus |
| Strap Type | Lace-Up |
| Style Name | Venus |
| Item Weight | 14 Ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Lace Up |
| Manufacturer | Orthofeet |
| Style Number | 64402W100 |
| Sole Material | Synthetic |
| Item Type Name | Sandal |
| Outer Material | Synthetic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | fabric |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Nylon |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 64402W100 |
| Recommended Uses For Product | Casual Everyday Wear, Outdoor Activities, Warm Weather |
| Global Trade Identification Number | 00614415021514 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form