| Management number | 209189509 | Release Date | 2026/03/29 | List Price | $747.98 | Model Number | 209189509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture the world with precision and creativity using the Panasonic Lumix GH7 Mirrorless Camera with 12-60mm f/2.8-4 Lens. This versatile camera is designed for photographers and videographers who demand high-quality results and flexibility in their work. At the heart of the Lumix GH7 is a25.2MP BSI CMOS Micro Four Thirds Sensor that delivers sharp, detailed images with rich color and dynamic range. Whether you're shooting landscapes, portraits, or action scenes, this camera ensures exceptional clarity and realism in every shot. The sensor is complemented by Panasonic's advanced Venus Engine processor, which provides fast performance, accurate color reproduction, and excellent noise reduction, even in low-light conditions. The included 12-60mm f/2.8-4 lens offers a versatile zoom range, perfect for capturing everything from wide-angle landscapes to close-up portraits. The bright aperture range of f/2.8-4 allows for beautiful background blur (bokeh) and effective low-light shooting, giving you creative control over your images. With optical image stabilization built into the lens, you can achieve steady, blur-free photos and videos, even when shooting handheld.Manufacturer Included Items:Panasonic Lumix GH7 Mirrorless Camera Panasonic DMW-BLK22 Battery Battery Charger BNC Conversion Cable Shoulder Strap Body Cap Eye Cup Hot Shoe Cover Flash Socket CapBundle Items Include:Panasonic Lumix GH7 Mirrorless Micro Four Thirds Camera64GB Memory CardSoft Bag2 x DMW-BLK22 Lithium-Ion Replacement BatteryMemory Card ReaderExternal Charger12 inch Flexible TripodPhoto Editing SoftwareCleaning KitMemory Card WalletHand StrapLens Cap Keeper
| UPC | 094148660417 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Panasonic |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | 4:3 |
| Lens Type | zoom |
| Focus Mode | Manual Focus (MF), Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Frame Rate | 60, 180 |
| Generation | 7 |
| Model Name | DC-GH7BODY |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 12-60mm f/2.8-4 lens |
| File Format | RAW |
| Flash Modes | Auto, On/Fill, Off, Slow Sync |
| Form Factor | Mirrorless |
| Item Weight | 5.23 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Skill Level | Professional |
| Write Speed | 3 fps |
| Aspect Ratio | 16:9, 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | PANASONIC |
| Model Number | DC-GH7BODY_EDI_3 |
| Model Series | GH |
| BuiltIn Media | Panasonic Lumix GH7 Mirrorless Camera, 12-60mm f/2.8-4 Lens, Panasonic DMW-BLK22 Battery, Battery Charger, BNC Conversion Cable, Shoulder Strap, Body Cap, Eye Cup, Hot Shoe Cover, Flash Socket Cap |
| Aperture modes | f/2.8-f/4 |
| Focus Features | autofocus |
| Shooting Modes | Landscape, Movie, Portrait, Sports |
| Dots Per Screen | 1.84 million dots |
| Remote Included | No |
| Total USB Ports | 1 |
| Autofocus Points | 79 |
| Exposure Control | Program |
| Has Color Screen | Yes |
| Metering Methods | Multi-Zone, Center-Weighted, Spot |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD, SDXC |
| Photo Sensor Size | 17.3 x 13.2 mm |
| Touch Screen Type | Capacitive |
| Compatible Devices | Wi-Fi enabled devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Recording Capacity | 140 Minutes |
| ExternalMemory Size | 64 GB |
| Image stabilization | 5-Axis, Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 252 |
| Minimum Focal Length | 12 Millimeters |
| Video Capture Format | MP4, MOV |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.00025 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 25.2 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 25.2 MP |
| Flash Memory Speed Class | V60 or V90 |
| Manufacturer Part Number | DC-GH7BODY_EDI_3 |
| Viewfinder Magnification | 0.75x |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 3680 x 2048 pixels |
| Display Resolution Maximum | 3680000 |
| Effective Still Resolution | 25.2 MP |
| Compatible Flash Memory Type | CFexpress Type B, SD |
| Global Trade Identification Number | 00094148660417 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form