| Management number | 209568915 | Release Date | 2026/03/29 | List Price | $262.24 | Model Number | 209568915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clean lines and a streamlined silhouette give the Maitelynn Sofa a modern, architectural look that fits seamlessly into contemporary living rooms. Designed for comfort and durability, this sofa features plush reversible cushions with high-resiliency foam wrapped in poly fiber for long-lasting support. The platform foundation system resists sagging three times better than traditional spring systems, maintaining a smooth, wrinkle-free appearance over time. Textured accent pillows in complementary colors add visual interest, while a feather-fiber blend ensures softness for lounging. Upholstered in durable polyester fabric, this sofa is built on a reinforced frame for stability and includes non-skid legs for secure placement. Perfect for family gatherings or relaxing after a long day, the Maitelynn Sofa combines style, comfort and functionality for everyday living.
| UPC | 024052850987 |
|---|---|
| Size | 88"W x 40"D x 37"H |
| Color | Light Gray |
| Shape | Rectangular |
| Theme | Contemporary |
| Pattern | Solid |
| Set Name | Maitelynn Living Room |
| Arm Style | Sloped |
| Arm Width | 5.5 Inches |
| Room Type | Living Room |
| Sofa Type | Standard |
| Arm Height | 24 Inches |
| Back Style | Loose Back |
| Brand Name | Signature Design by Ashley |
| Is Modular | No |
| Item Depth | 40 inches |
| Leg Length | 1.25 Inches |
| Seat Depth | 24 inches |
| Style Name | Sofa |
| Unit Count | 1.0 Count |
| Item Weight | 153 Pounds |
| Orientation | Facing Front |
| Seat Height | 37 Inches |
| Manufacturer | Ashley Furniture Industries |
| Model Number | 4820238 |
| Cushion Style | Square, Rectangular |
| Fill Material | High Density Foam |
| Material Type | Engineered Wood, Wood |
| Warranty Type | Limited |
| Item Type Name | Sofas |
| Collection Name | Maitelynn |
| Is Customizable | No |
| Item Dimensions | 40 x 88 x 37 inches |
| Frame Joint Type | Corner Block Reinforced Joint |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Upholstery Color | Grey |
| Material Features | Soft and Comfortable with a Leather-like Finish |
| Required Assembly | No |
| Seat Fill Material | Fiber Wrapped Foam |
| Additional Features | Anti Sag, Armrest, Non Slip, Removable Cushion, Reversible Cushion |
| Frame Material Type | Engineered Wood |
| Furniture Leg Color | Black |
| Included Components | Throw Pillow |
| Cushion Construction | Fiber Wrapped Foam |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Plastic |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Fiber Wrapped Foam |
| Manufacturer Part Number | 4820238 |
| Upholstery Cleaning Code | WS |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 40"D x 88"W x 37"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 32 Inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Residential |
| Included Throw Pillow Quantity | 4 |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | No assembly instructions required. The product is already assembled and ready for use. |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00024052850987 |
| Included Throw Pillow Fill Material | Feather |
| Included Throw Pillow Cover Material | Polyester Blend |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form