| Management number | 209151685 | Release Date | 2026/03/29 | List Price | $19.60 | Model Number | 209151685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TAGRY Bluetooth Headphones True Wireless Earbuds 60H Playback LED Power Display Earphones with Wireless Charging Case IPX5 Waterproof in-Ear Earbuds with Mic for TV Smart Phone Computer Laptop Sports Black + White
| Color | Black, White |
|---|---|
| Brand Name | TAGRY |
| Model Name | X08 |
| Style Name | TAGRY X08 Black and White Wireless Earbuds |
| Unit Count | 2.0 Count |
| Control Type | Media Control, Music, Volume Control, Call Control, Voice Control |
| Manufacturer | TAGRY |
| Model Number | X08 |
| BuiltIn Media | Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | touch, voice |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Music, Travel, Sports |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Devices with Bluetooth compatibility (e.g., smartphones, tablets, laptops, smart TVs) |
| Enclosure Material | Metal, Plastic |
| Additional Features | Ergonomic, Fast Charging, Microphone Includ |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Weight | 0.28 Ounces |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Travel, Music |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 24 Hours |
| Carrying Case Battery Charging Time | 7.4 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form