| Management number | 208818673 | Release Date | 2026/03/29 | List Price | $19.47 | Model Number | 208818673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A cropped length, short sleeve suit shirt with button and pocket details.
| UPC | 197222369296 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim Fit |
| Cuff Type | Short Sleeve |
| Brand Name | Theory |
| Model Name | Short Sleeve Crop Seer Sucker Suit |
| Neck Style | Collared Neck |
| Style Name | Short Sleeve Crop Seer Sucker Suit |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 65% COTTON, 31% POLYAMIDE, 4% ELASTANE |
| Sleeve Type | Short Sleeve |
| Manufacturer | Theory |
| Style Number | O0304101 |
| Material Type | Cotton Blend, Nylon Blend |
| Item Type Name | Blazer Shirt |
| Collection Name | All |
| Shirt Form Type | Crop |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Included Components | Shorts, Top |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Short Length |
| Manufacturer Part Number | O0304101 |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form