| Management number | 209655598 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209655598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816459020083 |
|---|---|
| Item Form | liquid |
| Skin Type | Combination, Mature, Oily |
| Brand Name | True Botanicals |
| Scent Name | Neroli & Rose |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | True Botanicals |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Acne, Anti-Aging, Blemishes Treatment, Hydrating, This multi-purpose moisturizing face oil helps prevent breakouts, fights signs of aging, balances oiliness, and delivers a radiant glow. It contains ceramides and fatty acids for clear, smooth, balanced, and hydrated skin. Naturally scented with sandalwood, helichrysum, and cypress, this oil invigorates the senses. It is hypoallergenic and non-comedogenic. |
| Material Features | Fragrance Free, Natural, Organic, Vegan |
| Active Ingredients | Algae Extract |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Chemical Free, Lanolin Free, Paraben Free, Sulfate Free |
| Special Ingredients | Algae Extract, Chia Seed & Kiwi Seen Oils, Papaya Seed Extract |
| Target Use Body Part | Face, Neck, Neck & Décolleté |
| Age Range Description | Adult |
| Manufacturer Part Number | S-W-D-PRC1-R |
| Specific Uses For Product | Apply 3-8 drops all over face, neck and chest area. Because Pure Radiance Oil is made with small molecule seed oils, it goes after your serums and before your cream products and moisturizers. |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Apply 3-8 drops all over face, neck and chest area. Because Pure Radiance Oil is made with small molecule seed oils, it goes after your serums and before your cream products and moisturizers. |
| Other Special Features of the Product | All Natural, Clean, MADESAFE Certified, Non Toxic, Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form