| Management number | 209769946 | Release Date | 2026/03/29 | List Price | $30.77 | Model Number | 209769946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810144978444 756014620672 810144973463 810144977928 617588989926 |
|---|---|
| Base | Alloy Steel |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Brown |
| Brand Name | VECELO |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 10.4 Kilograms |
| Manufacturer | VECELO |
| Model Number | KHD-XF-NS04-BRN-BC12-1 |
| Table Design | Nightstand |
| Warranty Type | Limited |
| Item Dimensions | 15.8 x 23.8 x 13.7 inches |
| Frame Joint Type | Cam Bolt |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 5.69 Inches |
| Frame Material Type | Metal |
| Included Components | Shelves Included,Drawers Included |
| Base To Top Distance | 13.7 Inches |
| Is the item resizable | No |
| Ground To Item Distance | 0.4 Inches |
| Item Dimensions D x W x H | 15.8"D x 23.8"W x 13.7"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Recommended Uses For Product | Displaying |
| Tools Recommended For Assembly | Screw Driver |
| Global Trade Identification Number | 00617588989926, 00756014620672, 00810144977928 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form